| Name of Movie | Malabar Wedding |
| Release Date : | 20/03/2008 |
| Direction : | Rajesh and Faizal |
| Cast : | Gopika,Indrajith,Jagathy |
| Distribution : | |
| Notes |
| Name of Movie | Malabar Wedding |
| Release Date : | 20/03/2008 |
| Direction : | Rajesh and Faizal |
| Cast : | Gopika,Indrajith,Jagathy |
| Distribution : | |
| Notes |
| Name of Movie | Shalabham |
| Release Date : | 7/03/2008 |
| Direction : | Suresh Palanchery |
| Cast : | Sudeesh, Ramya Nambeeshan, KPAC Lalitha, Kaithapram, Mala Aravindan, Mamukkoya |
| Distribution : | Vismaya |
| Notes |
| Name of Movie | Jubilee |
| Release Date : | 7/3/08 |
| Direction : | Gee George |
| Cast : | Saiju Kurup, Innocent, KPAC Lalitha, Salim Kumar, Jagathy Sreekumar, Manasa, Bindu Panicker |
| Distribution : | |
| Notes |
Mar 6
Posted by Sunish in Tips, Travel | 4 Comments
I had to wait for quite some time for my train to Mangalore, thought to make the time worthwhile. Just jotted down the timings from the board on to my Treo using Documents To Go excel.Man.. I had to retype it all. Copy paste from excel does not work.
| Train No. | Route (Towards Mangalore) | Train Name | Days | Time | Notes |
| 6334 | Trivandrum- Happa | Â | Tue | 1:00 | Â |
| 6336 | Nagarcoil – Gandhidam | Â | Wed | 1:00 | Â |
| 6338 | Ernakulam-Okha | Â | Thu,Sat | 1:00 | Â |
| 6329 | Trivandrum-Mangalore | Malabar Express | Daily | 5:15 | Â |
| 619 | Calicut-Kannur | Â | Daily | 7:08 | Â |
| 6347 | Trivandrum-Mangalore | Â | Daily | 6:45 | Â |
| 2601 | Chennai-Mangalore | CHENNAI MAIL | Daily | 8:15 | Super Fast-mail |
| 6349 | Trivandrum-Mangalore | Parasuram Express | Daily | 16:15 | Â |
| 2617 | Ernakulam-Nizamudin | MNGLA LKSDP EXP | Daily | 17:45 | Super Fast-mail |
| 6607 | Chennai(Egmore)-Mangalore | Â | Daily | 17:25 | Â |
| 611 | Coimbatore-Kannur | Â | Daily | 19:00 | Â |
| 6307 | Aleppy-Kannur | Execuive Express | Daily | 21:50 | Â |
| 387 | Coimbatore-Mangalore | CBE MAQ FAST PASSENGER | Daily | 13:46 | Â |
| 6604 | Trivandrum-Mangalore | Maveli Express | Daily | 4:20 | Â |
| 615 | Trichur-Kannur | Â | Daily | 10:17 | Â |
| 625 | Calicut-Kannur | Â | Daily | 15:17 | Â |
| Train No. | Route (Towards Shornur) | Train Name | Days | Time | Notes |
| 6308 | Kannur-Aleppy | Execuive Express | Daily | 16:10 | Â |
| 610 | Kannur-Coimbatore | Â | Daily | 7:18 | Â |
| Â | Â | Â | Â | Â | Â |
| 2618 | Nizamudin-Ernakulam | MNGLA LKSDP EXP | Daily | 4:20 | Super Fast-mail |
| 6350 | Mangalore-Trivandrum | Parasuram Express | Daily | 8:02 | Â |
| 6608 | Mangalore-Chennai(Egmore) | Â | Daily | 10:35 | Â |
| 2602 | Mangalore-Chennai | CHENNAI MAIL | Daily | 16:55 | Super Fast-mail |
| 6333 | Happa-Trivandrum | Â | Fri | 17:15 | Â |
| 6335 | Gandhidam – Nagarcoil | Â | Sat | 17:15 | Â |
| 6337 | Okha-Ernakulam | Â | Tue,Sun | 17:15 | Â |
| 6348 | Mangalore-Trivandrum | Â | Daily | 18:27 | Â |
| 622 | Kannur-Calicut | Â | Daily | 19:52 | Â |
| 6330 | Trivandrum-Mangalore | Â | Daily | 22:15 | Â |
| 388 | Mangalore-Coimbatore | Â | Daily | 12:48 | Â |
| 6603 | Mangalore -Trivandrum | Maveli Express | Daily | 21:40 | Â |
| 616 | Kannur- Shornur | Â | Daily | 16:23 | Â |
| 624 | Mangalore-Calicut | Â | Daily | 10:27 | Â |
| Â | Â | Â | Â | Â | Â |
Please do point out the mistakes if there are any. I got to add the train names too ! I feel it would be great to have timings for all stations in this format. As its easily rendered on any mobile device and no javascript required.
Tags: irctc, quilandi, train timings
You are currently browsing the archives for March, 2008
Arclite theme by digitalnature | powered by WordPress